Bring the Gulf-Tek lineup of offshore-rated generators to your customers – without the extra work of acquiring, storing and servicing the machines on your own.
Model | KW | Day | Week | Month |
---|---|---|---|---|
GL7000 | 6.5 | $75 | $225 | $675 |
GL11000 | 10 | $100 | $300 | $900 |
KJ-13 | 12.5 | $125 | $375 | $1,125 |
KJ-20 | 19.6 | $150 | $450 | $1,200 |
SQ-14 | 13.5 | $140 | $420 | $1,260 |
SQ-21 | 20.6 | $160 | $480 | $1,440 |
SQ-26 SW | 19.5 / 21.0 | $175 | $525 | $1,575 |
SQ-33 SW | 24.0 / 26.5 | $200 | $600 | $1,800 |
Rates are based on 8 hours per day, 40 hours per week, 160 hours per month.
Rates subject to change without notice. Rates are subject to change for offshore applications.
Cleaning fees will be assessed if units are returned unclean. Units must be returned refueled.